Given below is the price list of Carens Luxury Plus 1.5L 7 Seater Diesel in major cities of India. The price given is for the base model of Kia Carens Luxury Plus 1.5L 7 Seater Diesel. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andaman Nicobar, Port Blair | Rs. 16,19,000 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 16,19,000 | -- |
Arunachal Pradesh, Itanagar | Rs. 16,19,000 | -- |
Assam, Guwahati | Rs. 16,19,000 | -- |
Bihar, Patna | Rs. 16,19,000 | -- |
Chandigarh | Rs. 16,19,000 | -- |
Chhattisgarh, Raipur | Rs. 16,19,000 | -- |
Dadra Nagar Haveli, Silvassa | Rs. 16,19,000 | -- |
Daman n Diu, Daman | Rs. 16,19,000 | -- |
Delhi, New Delhi | Rs. 16,19,000 | -- |
Goa, Panaji | Rs. 16,19,000 | -- |
Gujarat, Ahmedabad | Rs. 16,19,000 | -- |
Haryana, Gurgaon | Rs. 16,19,000 | -- |
Haryana, Faridabad | Rs. 16,19,000 | -- |
Himachal Pradesh, Shimla | Rs. 16,19,000 | -- |
Jammu Kashmir, Jammu | Rs. 16,19,000 | -- |
Jammu Kashmir, Srinagar | Rs. 16,19,000 | -- |
Jharkhand, Ranchi | Rs. 16,19,000 | -- |
Karnataka, Bangalore | Rs. 16,19,000 | -- |
Kerala, Ernakulam | Rs. 16,19,000 | -- |
Kerala, Kozhikode | Rs. 16,19,000 | -- |
Kerala, Trivandrum | Rs. 16,19,000 | -- |
Lakshadweep, Kavaratti | Rs. 16,19,000 | -- |
Madhya Pradesh, Indore | Rs. 16,19,000 | -- |
Madhya Pradesh, Bhopal | Rs. 16,19,000 | -- |
Maharashtra, Mumbai | Rs. 16,19,000 | -- |
Maharashtra, Pune | Rs. 16,19,000 | -- |
Manipur, Imphal East | Rs. 16,19,000 | -- |
Meghalaya, Shillong | Rs. 16,19,000 | -- |
Mizoram, Aizawl | Rs. 16,19,000 | -- |
Nagaland, Kohima | Rs. 16,19,000 | -- |
Orissa, Bhubaneshwar | Rs. 16,19,000 | -- |
Pondicherry, Pondicherry | Rs. 16,19,000 | -- |
Punjab, Amritsar | Rs. 16,19,000 | -- |
Punjab, Ludhiana | Rs. 16,19,000 | -- |
Rajasthan, Udaipur | Rs. 16,19,000 | -- |
Rajasthan, Jaipur | Rs. 16,19,000 | -- |
Sikkim, Gangtok | Rs. 16,19,000 | -- |
Tamil Nadu, Chennai | Rs. 16,19,000 | -- |
Tamil Nadu, Coimbatore | Rs. 16,19,000 | -- |
Telangana, Hyderabad | Rs. 16,19,000 | -- |
Tripura, Agartala | Rs. 16,19,000 | -- |
Utarakhand, Dehradun | Rs. 16,19,000 | -- |
Uttar Pradesh, Ghaziabad | Rs. 16,19,000 | -- |
Uttar Pradesh, Lucknow | Rs. 16,19,000 | -- |
Uttar Pradesh, Noida | Rs. 16,19,000 | -- |
West Bengal, Kolkata | Rs. 16,19,000 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Kia Carens Luxury Plus 1.5L 7 Seater Diesel is different for every state. |
Book a Test Drive through Carz4Sale and we will try to get you the best offer for Kia Carens Luxury Plus 1.5L 7 Seater Diesel.
Engine Capacity | 1493.00 cc |
Power | 115 Ps @ 4000 Rpm |
Front Brake | Disc |
Rear Brake | Disc |
Colors | Glacier White Pearl Garvity Gray Intense red Moss Brown Sparkling silver Aurora black pearl Imperial Blue |
View full specs of Kia Carens Luxury Plus 1.5L 7 Seater Diesel |