Given below is the price list of XUV700 AX5 5 Seater Petrol AT in major cities of India. The price given is for the base model of Mahindra XUV700 AX5 5 Seater Petrol AT. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andaman Nicobar, Port Blair | Rs. 17,09,000 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 17,09,000 | -- |
Arunachal Pradesh, Itanagar | Rs. 17,09,000 | -- |
Assam, Guwahati | Rs. 17,09,000 | -- |
Bihar, Patna | Rs. 17,09,000 | -- |
Chandigarh | Rs. 17,09,000 | -- |
Chhattisgarh, Raipur | Rs. 17,09,000 | -- |
Dadra Nagar Haveli, Silvassa | Rs. 17,09,000 | -- |
Daman n Diu, Daman | Rs. 17,09,000 | -- |
Delhi, New Delhi | Rs. 17,09,000 | -- |
Goa, Panaji | Rs. 17,09,000 | -- |
Gujarat, Ahmedabad | Rs. 17,09,000 | -- |
Haryana, Gurgaon | Rs. 17,09,000 | -- |
Haryana, Faridabad | Rs. 17,09,000 | -- |
Himachal Pradesh, Shimla | Rs. 17,09,000 | -- |
Jammu Kashmir, Jammu | Rs. 17,09,000 | -- |
Jammu Kashmir, Srinagar | Rs. 17,09,000 | -- |
Jharkhand, Ranchi | Rs. 17,09,000 | -- |
Karnataka, Bangalore | Rs. 17,09,000 | -- |
Kerala, Ernakulam | Rs. 17,09,000 | -- |
Kerala, Kozhikode | Rs. 17,09,000 | -- |
Kerala, Trivandrum | Rs. 17,09,000 | -- |
Lakshadweep, Kavaratti | Rs. 17,09,000 | -- |
Madhya Pradesh, Indore | Rs. 17,09,000 | -- |
Madhya Pradesh, Bhopal | Rs. 17,09,000 | -- |
Maharashtra, Mumbai | Rs. 17,09,000 | -- |
Maharashtra, Pune | Rs. 17,09,000 | -- |
Manipur, Imphal East | Rs. 17,09,000 | -- |
Meghalaya, Shillong | Rs. 17,09,000 | -- |
Mizoram, Aizawl | Rs. 17,09,000 | -- |
Nagaland, Kohima | Rs. 17,09,000 | -- |
Orissa, Bhubaneshwar | Rs. 17,09,000 | -- |
Pondicherry, Pondicherry | Rs. 17,09,000 | -- |
Punjab, Amritsar | Rs. 17,09,000 | -- |
Punjab, Ludhiana | Rs. 17,09,000 | -- |
Rajasthan, Udaipur | Rs. 17,09,000 | -- |
Rajasthan, Jaipur | Rs. 17,09,000 | -- |
Sikkim, Gangtok | Rs. 17,09,000 | -- |
Tamil Nadu, Chennai | Rs. 17,09,000 | -- |
Tamil Nadu, Coimbatore | Rs. 17,09,000 | -- |
Telangana, Hyderabad | Rs. 17,09,000 | -- |
Tripura, Agartala | Rs. 17,09,000 | -- |
Utarakhand, Dehradun | Rs. 17,09,000 | -- |
Uttar Pradesh, Ghaziabad | Rs. 17,09,000 | -- |
Uttar Pradesh, Lucknow | Rs. 17,09,000 | -- |
Uttar Pradesh, Noida | Rs. 17,09,000 | -- |
West Bengal, Kolkata | Rs. 17,09,000 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Mahindra XUV700 AX5 5 Seater Petrol AT is different for every state. |
Book a Test Drive through Carz4Sale and we will try to get you the best offer for Mahindra XUV700 AX5 5 Seater Petrol AT.
Engine Capacity | 1997.00 cc |
Power | 200 Ps @ 5000 Rpm |
Front Brake | Ventilated Disc |
Rear Brake | Solid Disc |
Colors | Deep Forest Burnt Sienna Dazzling Silver Electric Blue Everest White Midnight Black Red Rage |
View full specs of Mahindra XUV700 AX5 5 Seater Petrol AT |