Given below is the price list of Nexon 1.2L XMA Plus (S) Petrol AMT in major cities of India. The price given is for the base model of Tata Nexon 1.2L XMA Plus (S) Petrol AMT. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Delhi, New Delhi | Rs. 10,39,900 | -- |
Gujarat, Ahmedabad | Rs. 10,39,900 | -- |
Karnataka, Bangalore | Rs. 10,39,900 | -- |
Madhya Pradesh, Indore | Rs. 10,39,900 | -- |
Maharashtra, Pune | Rs. 10,39,900 | -- |
Maharashtra, Mumbai | Rs. 10,39,900 | -- |
Tamil Nadu, Chennai | Rs. 10,39,900 | -- |
Telangana, Hyderabad | Rs. 10,39,900 | -- |
Uttar Pradesh, Lucknow | Rs. 10,39,900 | -- |
West Bengal, Kolkata | Rs. 10,39,900 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Tata Nexon 1.2L XMA Plus (S) Petrol AMT is different for every state. |
Book a Test Drive through Carz4Sale and we will try to get you the best offer for Tata Nexon 1.2L XMA Plus (S) Petrol AMT.
Engine Capacity | 1199.00 cc |
Power | 120 Ps @ 5500 Rpm |
Front Brake | Disc |
Rear Brake | Drum |
Colors | Foliage Green Flame Red Daytona Grey Calgary White |
View full specs of Tata Nexon 1.2L XMA Plus (S) Petrol AMT |