Given below is the price list of Nexon 1.5L XZ Plus (HS) Diesel in major cities of India. The price given is for the base model of Tata Nexon 1.5L XZ Plus (HS) Diesel. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Delhi, New Delhi | Rs. 12,44,900 | -- |
Gujarat, Ahmedabad | Rs. 12,44,900 | -- |
Karnataka, Bangalore | Rs. 12,44,900 | -- |
Madhya Pradesh, Indore | Rs. 12,44,900 | -- |
Maharashtra, Mumbai | Rs. 12,44,900 | -- |
Maharashtra, Pune | Rs. 12,44,900 | -- |
Tamil Nadu, Chennai | Rs. 12,44,900 | -- |
Telangana, Hyderabad | Rs. 12,44,900 | -- |
Uttar Pradesh, Lucknow | Rs. 12,44,900 | -- |
West Bengal, Kolkata | Rs. 12,44,900 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Tata Nexon 1.5L XZ Plus (HS) Diesel is different for every state. |
Book a Test Drive through Carz4Sale and we will try to get you the best offer for Tata Nexon 1.5L XZ Plus (HS) Diesel.
Engine Capacity | 1497.00 cc |
Power | 110 Ps @ 4000 Rpm |
Front Brake | Disc |
Rear Brake | Drum |
Colors | Foliage Green Flame Red Daytona Grey Calgary White |
View full specs of Tata Nexon 1.5L XZ Plus (HS) Diesel |