Given below is the price list of Tiago XM 1.2L CNG in major cities of India. The price given is for the base model of Tata Tiago XM 1.2L CNG. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andaman Nicobar, Port Blair | Rs. 6,39,900 | -- |
Andhra Pradesh, Visakhapatnam | Rs. 6,39,900 | -- |
Arunachal Pradesh, Itanagar | Rs. 6,39,900 | -- |
Assam, Guwahati | Rs. 6,39,900 | -- |
Bihar, Patna | Rs. 6,39,900 | -- |
Chandigarh | Rs. 6,39,900 | -- |
Chhattisgarh, Raipur | Rs. 6,39,900 | -- |
Dadra Nagar Haveli, Silvassa | Rs. 6,39,900 | -- |
Daman n Diu, Daman | Rs. 6,39,900 | -- |
Delhi, New Delhi | Rs. 6,39,900 | -- |
Goa, Panaji | Rs. 6,39,900 | -- |
Gujarat, Ahmedabad | Rs. 6,39,900 | -- |
Haryana, Gurgaon | Rs. 6,39,900 | -- |
Haryana, Faridabad | Rs. 6,39,900 | -- |
Himachal Pradesh, Shimla | Rs. 6,39,900 | -- |
Jammu Kashmir, Jammu | Rs. 6,39,900 | -- |
Jammu Kashmir, Srinagar | Rs. 6,39,900 | -- |
Jharkhand, Ranchi | Rs. 6,39,900 | -- |
Karnataka, Bangalore | Rs. 6,39,900 | -- |
Kerala, Ernakulam | Rs. 6,39,900 | -- |
Kerala, Kozhikode | Rs. 6,39,900 | -- |
Kerala, Trivandrum | Rs. 6,39,900 | -- |
Lakshadweep, Kavaratti | Rs. 6,39,900 | -- |
Madhya Pradesh, Indore | Rs. 6,39,900 | -- |
Madhya Pradesh, Bhopal | Rs. 6,39,900 | -- |
Maharashtra, Mumbai | Rs. 6,39,900 | -- |
Maharashtra, Pune | Rs. 6,39,900 | -- |
Manipur, Imphal East | Rs. 6,39,900 | -- |
Meghalaya, Shillong | Rs. 6,39,900 | -- |
Mizoram, Aizawl | Rs. 6,39,900 | -- |
Nagaland, Kohima | Rs. 6,39,900 | -- |
Orissa, Bhubaneshwar | Rs. 6,39,900 | -- |
Pondicherry, Pondicherry | Rs. 6,39,900 | -- |
Punjab, Amritsar | Rs. 6,39,900 | -- |
Punjab, Ludhiana | Rs. 6,39,900 | -- |
Rajasthan, Udaipur | Rs. 6,39,900 | -- |
Rajasthan, Jaipur | Rs. 6,39,900 | -- |
Sikkim, Gangtok | Rs. 6,39,900 | -- |
Tamil Nadu, Chennai | Rs. 6,39,900 | -- |
Tamil Nadu, Coimbatore | Rs. 6,39,900 | -- |
Telangana, Hyderabad | Rs. 6,39,900 | -- |
Tripura, Agartala | Rs. 6,39,900 | -- |
Utarakhand, Dehradun | Rs. 6,39,900 | -- |
Uttar Pradesh, Ghaziabad | Rs. 6,39,900 | -- |
Uttar Pradesh, Lucknow | Rs. 6,39,900 | -- |
Uttar Pradesh, Noida | Rs. 6,39,900 | -- |
West Bengal, Kolkata | Rs. 6,39,900 | -- |
Comprehensive Insurance Cost |
---|
-- |
Registration Cost |
---|
RTO cost is currently unavailable. RTO registration fees for Tata Tiago XM 1.2L CNG is different for every state. |
Book a Test Drive through Carz4Sale and we will try to get you the best offer for Tata Tiago XM 1.2L CNG.
Engine Capacity | 1199.00 cc |
Power | 73.4 Ps @ 6000 Rpm |
Front Brake | Disc |
Rear Brake | Drum |
Colors | Midnight Plum Arizona Blue Daytona Grey Flame Red Opal White |
View full specs of Tata Tiago XM 1.2L CNG |