Battery Options and Charging Time
The Inster offers two battery pack options: a 42 kWh unit and a 49 kWh unit. These batteries provide ranges of over 300 km and 355 km, respectively. Charging from 10% to 80% takes approximately 30 minutes under optimal conditions. Full charging times are 4 hours for the standard battery and 4 hours 35 minutes for the long-range battery.
Performance and Specifications
The smaller battery pack's electric motor delivers 95 bhp and a top speed of 140 km/h, while the larger battery pack offers 113 bhp and a top speed of 150 km/h. The vehicle's dimensions are 3,825 mm in length, 1,610 mm in width, and 1,575 mm in height, with a wheelbase of 2,580 mm. Boot space is 280 liters.
Category | Specification |
---|---|
Dimensions (mm) | Length: 3,825; Wheelbase: 2,580; Width: 1,610; Height: 1,575 |
Head Room (mm) | Front: 1,028 (Sunroof: 987); Rear: 982 |
Leg Room (mm) | Front: 1,050; Rear: 885 |
Luggage Space (VDA) | 280 liters (up to 351 liters with sliding rear seats) |
Max Tire Size | 205/45 R17 |
Wheel Options | 17-inch alloy, 15-inch alloy, 15-inch steel with wheel covers |
Battery | Standard: 42 kWh; Long-Range: 49 kWh |
Voltage | Standard: 266 V; Long-Range: 310 V |
Max Power | Standard: 71.1 kW and 97 PS; Long-Range: 84.5 kW and 115 PS |
Max Speed | Standard: 140 km/h; Long-Range: 150 km/h |
0-100 km/h | Standard: 11.7 s; Long-Range: 10.6 s |
Projected Max Driving Range (WLTP) | Exceeding 300 km (Standard Range); Target 355 km (Long-Range with 15-inch wheels) |
Projected Consumption | 15.3 kWh/100 km (with 15-inch wheels) |
AC OBC | 11 kW (std) |
AC Charging Time (at OBC Power) | Standard: 4 hours (16A); Long-Range: 4 hours 35 minutes (16A) |
10-80% Fast Charging | 30 mins (both models, under optimal conditions using High-Power Chargers (DC with a minimum output of 120 kW)) |
ADAS Features | Surround View Monitor (SVM), Parking Collision-Avoidance Assist Rear (PCA-R), Blind-spot View Monitor (BVM), Forward Collision-Avoidance Assist 1.5 (FCA 1.5), Lane Keeping Assist (LKA) and Lane Following Assist (LFA), Blind-Spot Collision-Avoidance Assist (BCA), Rear Cross-Traffic Collision-Avoidance Assist (RCCA), Safe Exit Warning (SEW), Smart Cruise Control (SCC) w/ Stop and Go, Highway Driving Assist 1.5 (HDA 1.5), Intelligent Speed Limit Assist (ISLA), Driver Attention Warning (DAW), High Beam Assist (HBA), Leading Vehicle Departure Alert (LVDA) and Rear Occupant Alert (ROA), Parking Distance Warning (PDW) Front and Rear, Rear View Monitor (RVM) |
Exterior Colors | Atlas White, Tomboy Khaki, Bijarim Khaki Matte, Unbleached Ivory, Sienna Orange Metallic*, Aero Silver Matte, Dusk Blue Matte, Abyss Black Pearl, Buttercream Yellow Pearl (available in two-tone with contrast black roof) |
Interior Colors | Black, Khaki Brown, and Newtro Beige two-tone with full cloth trim |
Advanced Features and Technology
The Hyundai Inster comes with various features including Advanced Driver Aids System, automatic climate control, auto hold, and a 360-degree camera. Heated seats and other comfort features are also available, enhancing the driving experience.
Global Launch and Availability
The Inster will first launch in Korea this summer, followed by releases in Europe, the Middle East, and Asia Pacific. A more rugged version, the Inster Cross, is also planned. While it's uncertain if the Inster will be available in the Indian market, Hyundai's focus on offering standard equipment with optional enhancements makes it a compelling choice for urban drivers worldwide.
Key Takeaways
Model: Hyundai Inster
Range: Up to 355 km
Battery Options: 42 kWh and 49 kWh
Charging Time: 30 minutes for 10% to 80%
Price: Around $25,000
Launch Regions: Korea, Europe, Middle East, Asia Pacific
Features: Advanced Driver Aids System, automatic climate control, 360-degree camera, heated seats
The Hyundai Inster stands out as an affordable, well-equipped option in the growing electric vehicle market.